<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Dixie Alley Storm Chasers</title>
	<atom:link href="http://dixiealleychasing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dixiealleychasing.com</link>
	<description>Chasing tornadoes and other severe weather events in central Mississippi and beyond.</description>
	<lastBuildDate>Thu, 18 Apr 2013 14:48:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='dixiealleychasing.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/e0d08d48b4cd88955b99c4ecb7bf1e27?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Dixie Alley Storm Chasers</title>
		<link>http://dixiealleychasing.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://dixiealleychasing.com/osd.xml" title="Dixie Alley Storm Chasers" />
	<atom:link rel='hub' href='http://dixiealleychasing.com/?pushpress=hub'/>
		<item>
		<title>Moderate Risk for Severe Weather Today &amp; Tonight</title>
		<link>http://dixiealleychasing.com/2013/04/18/moderate-risk-for-severe-weather-today-tonight/</link>
		<comments>http://dixiealleychasing.com/2013/04/18/moderate-risk-for-severe-weather-today-tonight/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 14:48:24 +0000</pubDate>
		<dc:creator>Dixie Alley Storm Chasers</dc:creator>
				<category><![CDATA[.]]></category>

		<guid isPermaLink="false">http://dixiealleychasing.com/?p=1262</guid>
		<description><![CDATA[The SPC has issued a moderate risk for severe weather today mainly for a damaging wind threat as a squall line moves across the area today and tonight. The moderate risk area will include parts of Arkansas, Mississippi, Alabama, Tennessee, Missouri, Kentucky, Illinois, Indiana, Michigan, and Ohio. There will be a 45% risk of damaging [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dixiealleychasing.com&#038;blog=19522372&#038;post=1262&#038;subd=dixiealleychasing&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dixiealleychasing.com/2013/04/18/moderate-risk-for-severe-weather-today-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/585e8634da7f763bba96e4c1ce268b8b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dixiealleychasing</media:title>
		</media:content>

		<media:content url="http://dixiealleychasing.files.wordpress.com/2011/03/day1otlk_1300.gif" medium="image">
			<media:title type="html">day1otlk_1300</media:title>
		</media:content>

		<media:content url="http://dixiealleychasing.files.wordpress.com/2011/03/day1probotlk_1300_torn.gif" medium="image">
			<media:title type="html">day1probotlk_1300_torn</media:title>
		</media:content>

		<media:content url="http://dixiealleychasing.files.wordpress.com/2011/03/day1probotlk_1300_wind.gif" medium="image">
			<media:title type="html">day1probotlk_1300_wind</media:title>
		</media:content>

		<media:content url="http://dixiealleychasing.files.wordpress.com/2011/03/day1probotlk_1300_hail.gif" medium="image">
			<media:title type="html">day1probotlk_1300_hail</media:title>
		</media:content>

		<media:content url="http://dixiealleychasing.files.wordpress.com/2011/03/image_full11.gif?w=630" medium="image">
			<media:title type="html">image_full1</media:title>
		</media:content>

		<media:content url="http://dixiealleychasing.files.wordpress.com/2011/03/image_full2.gif?w=630" medium="image">
			<media:title type="html">image_full2</media:title>
		</media:content>
	</item>
		<item>
		<title>Significant Severe Weather Event Possible On Thursday</title>
		<link>http://dixiealleychasing.com/2013/04/17/significant-severe-weather-event-possible-on-thursday/</link>
		<comments>http://dixiealleychasing.com/2013/04/17/significant-severe-weather-event-possible-on-thursday/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 20:02:26 +0000</pubDate>
		<dc:creator>Dixie Alley Storm Chasers</dc:creator>
				<category><![CDATA[.]]></category>

		<guid isPermaLink="false">http://dixiealleychasing.com/?p=1247</guid>
		<description><![CDATA[The SPC has just upgraded tomorrow&#8217;s slight risk to a moderate risk for severe weather. The moderate risk will include parts of Mississippi, Louisiana, Arkansas, Tennessee, Missouri, Kentucky, Illinois, Indiana, and Michigan. These areas will have a 45% enhanced risk for severe weather including tornadoes (some strong possible) and damaging winds. A slight risk area [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dixiealleychasing.com&#038;blog=19522372&#038;post=1247&#038;subd=dixiealleychasing&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dixiealleychasing.com/2013/04/17/significant-severe-weather-event-possible-on-thursday/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/585e8634da7f763bba96e4c1ce268b8b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dixiealleychasing</media:title>
		</media:content>

		<media:content url="http://dixiealleychasing.files.wordpress.com/2013/04/day2otlk_1730.gif" medium="image">
			<media:title type="html">day2otlk_1730</media:title>
		</media:content>

		<media:content url="http://dixiealleychasing.files.wordpress.com/2013/04/day2probotlk_1730_any.gif" medium="image">
			<media:title type="html">day2probotlk_1730_any</media:title>
		</media:content>

		<media:content url="http://dixiealleychasing.files.wordpress.com/2013/04/image_full22.gif?w=630" medium="image">
			<media:title type="html">image_full2</media:title>
		</media:content>

		<media:content url="http://dixiealleychasing.files.wordpress.com/2013/04/image_full5.gif?w=630" medium="image">
			<media:title type="html">image_full5</media:title>
		</media:content>
	</item>
		<item>
		<title>Severe Weather Expected Today and Tomorrow</title>
		<link>http://dixiealleychasing.com/2013/04/10/severe-weather-expected-today-and-tomorrow/</link>
		<comments>http://dixiealleychasing.com/2013/04/10/severe-weather-expected-today-and-tomorrow/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 16:50:20 +0000</pubDate>
		<dc:creator>Dixie Alley Storm Chasers</dc:creator>
				<category><![CDATA[.]]></category>

		<guid isPermaLink="false">http://dixiealleychasing.com/?p=1234</guid>
		<description><![CDATA[Wednesday: The SPC has issued a slight risk for severe weather to include parts of Texas, Louisiana, Mississippi, Arkansas, Tennessee, and Missouri in the south. The slight risk area also includes parts of the Ohio Valley to the Altlantic coast. A 5% tornado risk will exist today from northern Louisiana through Arkansas into southern Missouri. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dixiealleychasing.com&#038;blog=19522372&#038;post=1234&#038;subd=dixiealleychasing&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dixiealleychasing.com/2013/04/10/severe-weather-expected-today-and-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/585e8634da7f763bba96e4c1ce268b8b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dixiealleychasing</media:title>
		</media:content>

		<media:content url="http://dixiealleychasing.files.wordpress.com/2013/04/day1otlk_1300.gif" medium="image">
			<media:title type="html">day1otlk_1300</media:title>
		</media:content>

		<media:content url="http://dixiealleychasing.files.wordpress.com/2013/04/day1probotlk_1300_torn.gif" medium="image">
			<media:title type="html">day1probotlk_1300_torn</media:title>
		</media:content>

		<media:content url="http://dixiealleychasing.files.wordpress.com/2013/04/day1probotlk_1300_wind.gif" medium="image">
			<media:title type="html">day1probotlk_1300_wind</media:title>
		</media:content>

		<media:content url="http://dixiealleychasing.files.wordpress.com/2013/04/day1probotlk_1300_hail.gif" medium="image">
			<media:title type="html">day1probotlk_1300_hail</media:title>
		</media:content>

		<media:content url="http://dixiealleychasing.files.wordpress.com/2013/04/image_full21.gif" medium="image">
			<media:title type="html">image_full2</media:title>
		</media:content>

		<media:content url="http://dixiealleychasing.files.wordpress.com/2013/04/image_full7.gif" medium="image">
			<media:title type="html">image_full7</media:title>
		</media:content>

		<media:content url="http://dixiealleychasing.files.wordpress.com/2013/04/day2otlk_0600.gif" medium="image">
			<media:title type="html">day2otlk_0600</media:title>
		</media:content>

		<media:content url="http://dixiealleychasing.files.wordpress.com/2013/04/day2probotlk_0600_any.gif" medium="image">
			<media:title type="html">day2probotlk_0600_any</media:title>
		</media:content>
	</item>
		<item>
		<title>Severe Weather Outbreak Possible Next Week</title>
		<link>http://dixiealleychasing.com/2013/04/05/severe-weather-outbreak-possible-next-week/</link>
		<comments>http://dixiealleychasing.com/2013/04/05/severe-weather-outbreak-possible-next-week/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 15:55:57 +0000</pubDate>
		<dc:creator>Dixie Alley Storm Chasers</dc:creator>
				<category><![CDATA[.]]></category>

		<guid isPermaLink="false">http://dixiealleychasing.com/?p=1228</guid>
		<description><![CDATA[We&#8217;re posting on this event a bit earlier than we normally do, but things appear to be increasingly coming together for a significant severe weather event Wednesday into Thursday next week. Things can certainly change between now and then, so we&#8217;ll post what we&#8217;re looking at so far. The SPC&#8217;s day 6 outlook puts areas [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dixiealleychasing.com&#038;blog=19522372&#038;post=1228&#038;subd=dixiealleychasing&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dixiealleychasing.com/2013/04/05/severe-weather-outbreak-possible-next-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/585e8634da7f763bba96e4c1ce268b8b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dixiealleychasing</media:title>
		</media:content>

		<media:content url="http://dixiealleychasing.files.wordpress.com/2013/04/day48prob.gif" medium="image">
			<media:title type="html">day48prob</media:title>
		</media:content>

		<media:content url="http://dixiealleychasing.files.wordpress.com/2013/04/image_full2.gif?w=630" medium="image">
			<media:title type="html">image_full2</media:title>
		</media:content>
	</item>
		<item>
		<title>Slight Risk for Severe Weather on Saturday</title>
		<link>http://dixiealleychasing.com/2013/03/22/slight-risk-for-severe-weather-on-saturday/</link>
		<comments>http://dixiealleychasing.com/2013/03/22/slight-risk-for-severe-weather-on-saturday/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 16:32:34 +0000</pubDate>
		<dc:creator>Dixie Alley Storm Chasers</dc:creator>
				<category><![CDATA[.]]></category>

		<guid isPermaLink="false">http://dixiealleychasing.com/?p=1220</guid>
		<description><![CDATA[There will be a slight risk for severe weather on Saturday and Saturday night. This area will include parts of Louisiana, Mississippi, Alabama, Georgia, and Florida. As of now there is a 30% risk for severe weather for most of the slight risk area with a 15% risk covering the rest. A warm front advecting [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dixiealleychasing.com&#038;blog=19522372&#038;post=1220&#038;subd=dixiealleychasing&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dixiealleychasing.com/2013/03/22/slight-risk-for-severe-weather-on-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/585e8634da7f763bba96e4c1ce268b8b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dixiealleychasing</media:title>
		</media:content>

		<media:content url="http://dixiealleychasing.files.wordpress.com/2013/03/day2otlk_0600.gif" medium="image">
			<media:title type="html">day2otlk_0600</media:title>
		</media:content>

		<media:content url="http://dixiealleychasing.files.wordpress.com/2013/03/day2probotlk_0600_any.gif" medium="image">
			<media:title type="html">day2probotlk_0600_any</media:title>
		</media:content>

		<media:content url="http://dixiealleychasing.files.wordpress.com/2013/03/image_full2.gif?w=630" medium="image">
			<media:title type="html">image_full2</media:title>
		</media:content>
	</item>
		<item>
		<title>Significant Severe Weather Outbreak Possible Tuesday and Wednesday (Updated 1/28/13)</title>
		<link>http://dixiealleychasing.com/2013/01/27/significant-severe-weather-outbreak-possible-tuesday-and-wednesday/</link>
		<comments>http://dixiealleychasing.com/2013/01/27/significant-severe-weather-outbreak-possible-tuesday-and-wednesday/#comments</comments>
		<pubDate>Sun, 27 Jan 2013 21:34:15 +0000</pubDate>
		<dc:creator>Dixie Alley Storm Chasers</dc:creator>
				<category><![CDATA[.]]></category>

		<guid isPermaLink="false">http://dixiealleychasing.com/?p=1201</guid>
		<description><![CDATA[Update: The SPC has upgraded parts of Louisiana, Arkansas, and Mississippi, and Tennessee to a moderate risk for severe weather as of this morning. The slight risk area has also been expanded to include larger portions of the same states listed yesterday. Forecast models are still very consistent on the potential for a significant severe [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dixiealleychasing.com&#038;blog=19522372&#038;post=1201&#038;subd=dixiealleychasing&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dixiealleychasing.com/2013/01/27/significant-severe-weather-outbreak-possible-tuesday-and-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/585e8634da7f763bba96e4c1ce268b8b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dixiealleychasing</media:title>
		</media:content>

		<media:content url="http://dixiealleychasing.files.wordpress.com/2011/03/day2otlk_17302.gif" medium="image">
			<media:title type="html">day2otlk_1730</media:title>
		</media:content>

		<media:content url="http://dixiealleychasing.files.wordpress.com/2011/03/day2probotlk_1730_any4.gif" medium="image">
			<media:title type="html">day2probotlk_1730_any</media:title>
		</media:content>

		<media:content url="http://dixiealleychasing.files.wordpress.com/2011/03/image_full1.gif" medium="image">
			<media:title type="html">image_full1</media:title>
		</media:content>

		<media:content url="http://dixiealleychasing.files.wordpress.com/2013/01/day3otlk_0830.gif" medium="image">
			<media:title type="html">day3otlk_0830</media:title>
		</media:content>

		<media:content url="http://dixiealleychasing.files.wordpress.com/2013/01/day3prob_0830.gif" medium="image">
			<media:title type="html">day3prob_0830</media:title>
		</media:content>

		<media:content url="http://dixiealleychasing.files.wordpress.com/2013/01/image_full1.gif?w=630" medium="image">
			<media:title type="html">image_full1</media:title>
		</media:content>
	</item>
		<item>
		<title>Moderate Risk For Severe Weather &amp; Strong Tornadoes On Christmas Day</title>
		<link>http://dixiealleychasing.com/2012/12/24/moderate-risk-for-severe-weather-strong-tornadoes-on-christmas-day/</link>
		<comments>http://dixiealleychasing.com/2012/12/24/moderate-risk-for-severe-weather-strong-tornadoes-on-christmas-day/#comments</comments>
		<pubDate>Mon, 24 Dec 2012 21:26:27 +0000</pubDate>
		<dc:creator>Dixie Alley Storm Chasers</dc:creator>
				<category><![CDATA[.]]></category>

		<guid isPermaLink="false">http://dixiealleychasing.com/?p=1186</guid>
		<description><![CDATA[A moderate risk for severe weather has been issued by the SPC on Christmas Day for central Louisiana, central &#38; southern Mississippi, and west central Alabama. This area includes a 45% hatched (enhanced) risk for severe weather that includes the possibility of strong long track tornadoes. A slight risk area also covers parts of Texas, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dixiealleychasing.com&#038;blog=19522372&#038;post=1186&#038;subd=dixiealleychasing&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dixiealleychasing.com/2012/12/24/moderate-risk-for-severe-weather-strong-tornadoes-on-christmas-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/585e8634da7f763bba96e4c1ce268b8b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dixiealleychasing</media:title>
		</media:content>

		<media:content url="http://dixiealleychasing.files.wordpress.com/2012/12/day2otlk_17301.gif" medium="image">
			<media:title type="html">day2otlk_1730</media:title>
		</media:content>

		<media:content url="http://dixiealleychasing.files.wordpress.com/2012/12/day2probotlk_1730_any1.gif" medium="image">
			<media:title type="html">day2probotlk_1730_any</media:title>
		</media:content>

		<media:content url="http://dixiealleychasing.files.wordpress.com/2012/12/image_full4.gif" medium="image">
			<media:title type="html">image_full4</media:title>
		</media:content>

		<media:content url="http://dixiealleychasing.files.wordpress.com/2012/12/image_full5.gif" medium="image">
			<media:title type="html">image_full5</media:title>
		</media:content>
	</item>
		<item>
		<title>Severe Weather w/ Poss. Tornadoes Overnight Wednesday Into Thursday</title>
		<link>http://dixiealleychasing.com/2012/12/19/severe-weather-w-poss-tornadoes-overnight-wednesday-into-thursday/</link>
		<comments>http://dixiealleychasing.com/2012/12/19/severe-weather-w-poss-tornadoes-overnight-wednesday-into-thursday/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 16:12:43 +0000</pubDate>
		<dc:creator>Dixie Alley Storm Chasers</dc:creator>
				<category><![CDATA[.]]></category>

		<guid isPermaLink="false">http://dixiealleychasing.com/?p=1175</guid>
		<description><![CDATA[A slight risk for severe weather has been issued by the SPC for parts of Louisiana, Mississippi, Arkansas, Tennessee, Missouri, Illinois, and Kentucky. A 5% tornado risk area is currently placed over Arkansas, but that should spread eastward as a broken line of storms develops and moves across the area overnight. Damaging winds and a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dixiealleychasing.com&#038;blog=19522372&#038;post=1175&#038;subd=dixiealleychasing&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dixiealleychasing.com/2012/12/19/severe-weather-w-poss-tornadoes-overnight-wednesday-into-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/585e8634da7f763bba96e4c1ce268b8b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dixiealleychasing</media:title>
		</media:content>

		<media:content url="http://dixiealleychasing.files.wordpress.com/2012/12/day1otlk_1300.gif?w=300" medium="image">
			<media:title type="html">day1otlk_1300</media:title>
		</media:content>

		<media:content url="http://dixiealleychasing.files.wordpress.com/2012/12/day1probotlk_1300_torn.gif?w=300" medium="image">
			<media:title type="html">day1probotlk_1300_torn</media:title>
		</media:content>

		<media:content url="http://dixiealleychasing.files.wordpress.com/2012/12/day1probotlk_1300_wind.gif?w=300" medium="image">
			<media:title type="html">day1probotlk_1300_wind</media:title>
		</media:content>

		<media:content url="http://dixiealleychasing.files.wordpress.com/2012/12/481619_499405280090111_1677853625_n.jpg?w=300" medium="image">
			<media:title type="html">481619_499405280090111_1677853625_n</media:title>
		</media:content>
	</item>
		<item>
		<title>Severe Weather for the Deep South on Sunday</title>
		<link>http://dixiealleychasing.com/2012/12/15/severe-weather-for-the-deep-south-on-sunday/</link>
		<comments>http://dixiealleychasing.com/2012/12/15/severe-weather-for-the-deep-south-on-sunday/#comments</comments>
		<pubDate>Sun, 16 Dec 2012 00:11:52 +0000</pubDate>
		<dc:creator>Dixie Alley Storm Chasers</dc:creator>
				<category><![CDATA[.]]></category>

		<guid isPermaLink="false">http://dixiealleychasing.com/?p=1166</guid>
		<description><![CDATA[A slight risk for severe weather has been issued by the Storm Prediction Center for Sunday and Sunday night for areas including southeast Texas and most of Louisiana, Mississippi, and Alabama. A 15% risk of severe weather will exist in these areas. Damaging winds and hail will be the primary threats with storms, but isolated [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dixiealleychasing.com&#038;blog=19522372&#038;post=1166&#038;subd=dixiealleychasing&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dixiealleychasing.com/2012/12/15/severe-weather-for-the-deep-south-on-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/585e8634da7f763bba96e4c1ce268b8b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dixiealleychasing</media:title>
		</media:content>

		<media:content url="http://dixiealleychasing.files.wordpress.com/2012/12/day2otlk_1730.gif?w=300" medium="image">
			<media:title type="html">day2otlk_1730</media:title>
		</media:content>

		<media:content url="http://dixiealleychasing.files.wordpress.com/2012/12/day2probotlk_1730_any.gif?w=300" medium="image">
			<media:title type="html">day2probotlk_1730_any</media:title>
		</media:content>

		<media:content url="http://dixiealleychasing.files.wordpress.com/2012/12/image_full2.gif?w=1024" medium="image">
			<media:title type="html">image_full2</media:title>
		</media:content>
	</item>
		<item>
		<title>Severe Weather With Tornadoes Possible Wednesday Into Thursday</title>
		<link>http://dixiealleychasing.com/2012/10/16/severe-weather-with-tornadoes-possible-wednesday-into-thursday/</link>
		<comments>http://dixiealleychasing.com/2012/10/16/severe-weather-with-tornadoes-possible-wednesday-into-thursday/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 16:26:30 +0000</pubDate>
		<dc:creator>Dixie Alley Storm Chasers</dc:creator>
				<category><![CDATA[.]]></category>

		<guid isPermaLink="false">http://dixiealleychasing.com/?p=1139</guid>
		<description><![CDATA[UPDATE: Just wanted to post a quick update on today&#8217;s severe weather event with some updated graphics. As of this morning the SPC has expanded today&#8217;s slight risk area to include most of Arkansas, Louisiana, and Mississippi. The risk area also includes parts of Tennessee, Alabama, Missouri, Kentucky, Illinois, and the southern tip of Indiana. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dixiealleychasing.com&#038;blog=19522372&#038;post=1139&#038;subd=dixiealleychasing&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dixiealleychasing.com/2012/10/16/severe-weather-with-tornadoes-possible-wednesday-into-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/585e8634da7f763bba96e4c1ce268b8b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dixiealleychasing</media:title>
		</media:content>

		<media:content url="http://dixiealleychasing.files.wordpress.com/2012/10/day1otlk_1300.gif?w=300" medium="image">
			<media:title type="html">day1otlk_1300</media:title>
		</media:content>

		<media:content url="http://dixiealleychasing.files.wordpress.com/2012/10/day1probotlk_1300_torn1.gif?w=300" medium="image">
			<media:title type="html">day1probotlk_1300_torn</media:title>
		</media:content>

		<media:content url="http://dixiealleychasing.files.wordpress.com/2012/10/day1probotlk_1300_wind.gif?w=300" medium="image">
			<media:title type="html">day1probotlk_1300_wind</media:title>
		</media:content>

		<media:content url="http://dixiealleychasing.files.wordpress.com/2012/10/day1probotlk_1300_hail.gif?w=300" medium="image">
			<media:title type="html">day1probotlk_1300_hail</media:title>
		</media:content>

		<media:content url="http://dixiealleychasing.files.wordpress.com/2012/10/image_full11.gif" medium="image">
			<media:title type="html">image_full1</media:title>
		</media:content>

		<media:content url="http://dixiealleychasing.files.wordpress.com/2012/10/image_full2.gif" medium="image">
			<media:title type="html">image_full2</media:title>
		</media:content>
	</item>
	</channel>
</rss>
